The product derived from fully sound, matured, fresh, naturally ripened Totapuri Mango fruits (Mangifera Indica L Anacardiacae VAR Totapuri), washed, sliced, deseeded, refined, evaporated, homogenized, thermally processed and packed in aseptic bags to render it “Commercially sterile “and completely retaining the Organoleptic Quality of Totapuri Mango fruit.
SPECIFICATIONS
Organoleptical, Physical and Chemical Analysis
Appearance | Uniform, homogeneous smooth, free from fibers and any and foreign extraneous matter. |
Taste | Characteristic typical acidic sweet taste of natural ripe Totapuri Mango fruit. Free from any off taste. |
Colour | Golden Yellow |
Brix | 28° Min |
pH at 20 °C | 3.60 – 3.90 |
Consistency | 3 – 7 Cm/30sec |
Brown specks | 5 Nos Per 10 gms |
Black specks | Nil |
Acidity % | Min 0.80% – Max 1.00% |
Aroma and flavour | Characteristic prominent aroma of natural ripe Totapuri Mango fruit and free from any fermented & offensive flavour. Particularly free from scorched or caramelized flavour. |
STANDARDS
MICROBIOLOGICAL STANDARDS
Total Plate Count | Absent |
Coliform | Absent |
Pathogens | Absent |
Yeast and Mold | Absent |
Comments | “Commercially sterile”, free from bacillus, osmophilic yeast, coliform and any other pathogenic microorganism and fit for human consumption. Product is free from added sugar, dyestuff, synthetic flavour, stabilizers, pesticidal & herbicidal residues and radioactive contamination. |
E Coli | Absent |
PACKAGING
PACKAGING
Product is aseptically packed in pre-sterilized high barrier Aseptic bags (215 +2 kgs), which are, placed in a 300-gauge polythene bag in M.S drums with a thermocol pad below the lid.
LOADABILITY
80 drums per 20 feet container Palletized or Non-Palletized.
STORAGE CONDITION
Storage at ambient temperature.
SHELF LIFE
24 months from the date of production under above mentioned Storage conditions