The product derived from fresh, sound ripe, Yellow Papaya fruit (Carica papaya L.) Practically free from any objectionable factor affecting quality of the fruit. Product prepared by thermal treatment to render it “Commercially sterile” and completely free from any additives and any pathogenic / spoilage micro – organism and any other hazard.
SPECIFICATIONS
Organoleptical, Physical and Chemical Analysis
Appearance | Uniform, homogeneous smooth, free from fibers and any and foreign extraneous matter. |
Taste | Characteristic, pleasant typical acidic sweet taste of natural ripe Yellow Papaya fruit. Free from any objectionable off taste and after taste. |
Colour | Orangish Yellow |
Brix | Min 9° - Max 11° |
pH at 20 °C | 3.50 – 4.00 |
Consistency | 9 – 11 Cm/30sec |
Brown specks | 05 Nos per 10 gms |
Black specks | Nil |
Acidity % | 0.40 – 0.60% |
Aroma and flavour | Characteristic prominent, well-expressed aroma of natural ripe Yellow Papaya fruit and free from any offensive flavour. Particularly free from scorched, oxidized or caramelized flavour. |
STANDARDS
MICROBIOLOGICAL STANDARDS
Total Plate Count | Absent |
Coliform | Absent |
Pathogens | Absent |
Yeast and Mold | Absent |
Comments | “Commercially sterile”, free from bacillus, osmophilic yeast, coliform and any other pathogenic microorganism and fit for human consumption. Product is free from added sugar, dyestuff, synthetic flavour, stabilizers, pesticidal & herbicidal residues and radioactive contamination. |
E Coli | Absent |
PACKAGING
PACKAGING
Product is aseptically packed in pre-sterilized high barrier Aseptic bags (215 +2 kgs), which are,placed in a 300-gauge polythene bag in M.S drums with a thermocol pad below the lid.
LOADABILITY
80 drums per 20 feet container Palletized or Non palletized.
STORAGE CONDITION
Storage at ambient temperature.
SHELF LIFE
24 months from the date of production under above mentioned Storage conditions.